| RaDec | Type | PrimaryID | T | U | Magn | Size | Class | Con |
|---|---|---|---|---|---|---|---|---|
| 001300.98+723119.3 | pn | n40 | 1 | 3 | 10.7 11.61m* | 60"x40" | 2b | Cep |
| Observation on Fri 1985/08/16 at Madison Hts, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Barely visible at 49 power magnification without Lumicon UHC filter. Lumicon UHC filter hurts - just darkens. Central star shows with 122 power magnification without Lumicon UHC filter. Observation on Wed 1985/09/11 at Madison Hts, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 The center "star" of 3 stars in a line. Observation on Sun 1986/08/31 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 very faint PlanetaryNebula at 49 power magnification. Its off the 3 star line. Central star is easy at 122 power magnification without Lumicon UHC filter. Observation on Fri 1990/08/24 at Imlay City, MI using 8" f6 Newtonian seeing=4/9 transparancy=7/9 Pale blue. Its the 2nd "star" from the following (or finder chart) in a zig-zag line of 4 star 60°. Its on the south preceeding side of the best-fit-straight-line. 11 magnitude star at center with a 50 arcseconds by 45 arcseconds preceeding following glow surrounding. Lumicon UHC filter hurts. | ||||||||
| 0029.9+6013 | oc | n129 | 1 | 35 | 6.5 8.57m* | 21 | IV 2 p/III 2 m | Cas |
| Observation on Tue 1984/12/25 at Madison Hts, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Immediate asterism is a 15 arcminutes west-shape made of 2 half C-shapes. faint. 14 stars. Sketched. My sketch does not match Webb Society Deep Sky Observer's Handbooks, vol 1-7 at all but nothing else is in the area. The double shown in A Field Guide to the Stars and Planets is 25 arcminutes preceeding 150 arcminutes south, and is 4 arcminutes in position angle 350°. Observation on Sun 1985/01/06 at Madison Hts, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 This is way too far. Must not be the right double. Observation on Sun 1985/12/15 at Madison Hts, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Its the preceeding (or picture) part of a larger group. The OpenCluster itself matches Webb Society Deep Sky Observer's Handbooks, vol 1-7 exactly. All Webb Society Deep Sky Observer's Handbooks, vol 1-7 stars seen. west-shape is really not a good description at all. Observation on Fri 1986/09/05 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Confirmed 19851215 observation. Its a 5 arcminutes triangle of 3 9 magnitude stars filled in with fainter ones. Many faint stars north preceeding. The very bright star 20 arcminutes south is shown as a double in Sky Atlas 2000.0 even though I can't resolve it at 272 power magnification. Webb Society Deep Sky Observer's Handbooks, vol 1-7 sketch is perfect. Observation on Sun 1987/10/25 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Confirmed, except I see more stars than Webb Society Deep Sky Observer's Handbooks, vol 1-7 on meridian. Observation on Mon 1990/09/17 at Imlay City, MI using 8" f6 Newtonian seeing=7/9 transparancy=6/9 Pretty loose 30 arcminutes by 20 arcminutes in position angle 150°. The 9 magnitude triangle is at the south edge and that area is only part of the OpenCluster according to Uranometria 2000.0 chart. At least 50 stars were seen. south edge is well detached from field but north edge is not. No central condensation. No colorful stars. Observation on Sat 2005/10/29 at Casco Twp Lindsay & Meldrum using Hand-made 14.5" f4.7 Newtonian Dob seeing=7/9 transparancy=7/9 Hard to define the boundary of this OpenCluster at the north edge, but I'd say its 20 arcminutes by 15 arcminutes in position angle 150°. bright equilateral triangle of 10 magnitude stars at the south edge, and that south edge is what's drawn in the Webb Society Deep Sky Observer's Handbooks, vol 1-7 sketch, but I believe the OpenCluster extends to the north as well. At 131 power magnification, the small part in the Webb Society Deep Sky Observer's Handbooks, vol 1-7 sketch, which is 7 arcminutes in size, contains 25 stars, including the 3 10 magnitude stars and a couple of 11 magnitude stars, but is mainly 12 to 13 magnitude stars. When I extend it to 20 arcminutes by 15 arcminutes, I count an additional 25 stars. Located in a rich field. Stands out pretty well from the field, except the north edge is hard to define. Not compressed. 5 magnitude star 15 arcminutes in position angle 165° of the triangle. 3 bright stars in a 3 arcminutes arc are 15 arcminutes in position angle 75°. No colorful stars in the OpenCluster. No conspicuous pairs. | ||||||||
| 0031.6+6131 | oc | n136 | 1 | 15 | vFT 13pm* | 1.2 | II 2 p/II 1 p | Cas |
| Observation on Fri 1986/09/05 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Not found, or not observed. I can't see 13 to 18 magnitude stars. Observation on Thu 1986/11/06 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Not found, or not observed. Observation on Mon 1990/09/17 at Imlay City, MI using 8" f6 Newtonian seeing=7/9 transparancy=6/9 1 arcminutes fuzzy patch at 61 power magnification, 98 power magnification, and 122 power magnification. Cannot see in 272 power magnification. A couple of stars barely resolved with averted vision at 98 power magnification and 122 power magnification. 12 to 13 magnitude stars are south preceeding, preceeding (or picture), and north preceeding. No stars immediately following (or finder chart). Very difficult OpenCluster. Observation on Mon 1991/08/05 at Imlay City, MI using 8" f6 Newtonian seeing=6/9 transparancy=8/9 About 5-10 very faint (14 magnitude?) stars resolved over a 1 arcminutes glow at 272 power magnification. Those nearby 13 magnitude stars mentioned above are about 2 arcminutes away from the cluster. Nearest star following (or finder chart) is a 13 magnitude star 4 arcminutes in position angle 95°. 9 magnitude star 7 arcminutes in position angle 220°. Located 90 arcminutes south from CHI Cas. | ||||||||
| 003446.5-082348 | eg | n157 | 10 | 261 | 10.41:11.00 | 4.17x2.69 40° | SAB(rs)bc I | Cet |
| Observation on Sat 1989/09/30 at Utica, MI using 8" f6 Newtonian seeing=6/9 transparancy=6/9 Not found, or not observed. Sure of location. Observation on Tue 1990/10/30 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Not found, or not observed. Sure of location. Observation on Sun 1990/09/16 at Imlay City, MI using 8" f6 Newtonian seeing=6/9 transparancy=7/9 pretty bright 3 arcminutes by 2 arcminutes in position angle 10° glow. No brighter nucleus was seen, nor was any mottling. Extremely soft edges. 13 magnitude star on north edge. 8 magnitude star 5 arcminutes north preceeding. 9 magnitude star 4 arcminutes south preceeding. Observation on Mon 1991/08/05 at Imlay City, MI using 8" f6 Newtonian seeing=6/9 transparancy=8/9 3 arcminutes by 2 arcminutes in position angle 20° glow. No brightness increase toward the center. 13 magnitude star on north edge. Observation on Mon 1995/10/16 at Imlay City, MI using Hand-made 14.5" f4.7 Newtonian Dob seeing=6/9 transparancy=7/9 very large 3 arcminutes by 2 arcminutes in position angle 30° pretty bright Galaxy which is extremely mottled and just slightly brighter in the middle. It was well worth the extreme trouble it gave me finding it. There's a 12 magnitude star superimposed just barely inside the glow near the north following edge. The north following end appears to curve slightly toward the following (or finder chart) and south following. The south preceeding end curves a little toward the preceeding (or picture) and north preceeding. This makes it appear like a barred spiral where what I'm seeing is the bar and the beginning of the arms, but comparing to picture (later at desk) that isn't the morphology at all. Difficult to find, but fairly bright and easy to see once found. 8 magnitude star 8 arcminutes in position angle 345°. 9 magnitude star 6 arcminutes in position angle 195°. | ||||||||
| 003858.0+482018 | eg | n185 | 4 | 60 | 9.18:10.10 | 11.75x10.00 35° | dE0/E3P | Cas |
| Observation on Thu 1986/11/06 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Not found, or not observed. Observation on Fri 1987/10/23 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 extremely faint and large glow. Need Sky Atlas 2000.0 + patience to find. Field was sketched. Observation on Sat 1989/09/30 at Utica, MI using 8" f6 Newtonian seeing=6/9 transparancy=6/9 extremely faint 6 arcminutes glow. Easiest in 49 power magnification+Orion Light Pollution Rejection filter or 61 power magnification+Orion Light Pollution Rejection filter. My sketch is worthless. Uranometria 2000.0 is better. Observation on Fri 1990/08/24 at Imlay City, MI using 8" f6 Newtonian seeing=4/9 transparancy=7/9 6 arcminutes extremely faint circular glow location south following the midpoint between the 2 8 magnitude Uranometria 2000.0stars. Easiest at 61 power magnification alone. No mottling, nucleus, or any other features. Very homogeneous glow. No brightness increase toward the nucleus -- its kind of like the crab nebula -- constant glow that fades quickly to background sky. Orion Light Pollution Rejection filter doesn't help from here. Observation on Sat 1994/09/03 at Doug Bock's house, Fenton, MI using Hand-made 14.5" f4.7 Newtonian Dob seeing=6/9 transparancy=6/9 pretty faint 4 arcminutes glow brighter in the middle. Forms an isosceles triangle with 2 9 magnitude stars at 8 arcminutes in position angle 255° and 7 arcminutes in position angle 45°. !The Carnegie Atlas of Galaxies page 1-15 identifies a GlobularCluster, which was noted on the picture on Deep Sky Magazine, September, 1991, page 14. From comparison to skymap stars, I think it should be about 14 magnitude. Give it a try. | ||||||||
| 004022.5+414111 | eg | M110 | 4 | 60 | 8.07:8.92 | 21.88x10.96 170° | E5P | And |
| Observation on Wed 1985/10/16 at Madison Hts, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 extremely faint shapeless glow was seen. Located 40 arcminutes north preceeding M31. Observation on Tue 1986/10/07 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Confirmed. Observation on Sun 1986/12/21 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Using Catalog of the Universe plate 2 I tried to see arms but nothing in the glow stands out as a nucleus at all. I'm probably just seeing nucleus. Observation on Wed 1987/11/11 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 7 arcminutes by 3 arcminutes in position angle 175° glow surrounding a 3 arcminutes nucleus. Note that I don't think this is elliptical -- it looks like a spiral. Observation on Fri 1990/08/24 at Imlay City, MI using 8" f6 Newtonian seeing=4/9 transparancy=7/9 7 arcminutes by 3 arcminutes in position angle 175° glow. No stellar nucleus. Very gradual brightness increase from edge to center. No structure, mottling, or dust lanes show. Observation on Fri 1994/02/11 at Stargate Observatory, Ray Twp, MI using Bushnell 7x50 SportView Binoculars seeing=7/9 transparancy=5/9 725 PM EST. Not found, or not observed. Observation on Fri 1994/08/05 at SMURFS star party airport runway, 25 miles n of Mio, MI using Hand-made 14.5" f4.7 Newtonian Dob seeing=6/9 transparancy=8/9 8 arcminutes by 3 arcminutes in position angle 160° halo with a 3 arcminutes by 1 arcminutes brighter core and a stellar dot 12 magnitude nucleus. The following (or finder chart) side of the core was sharply cut off as if by a dust lane, but I could not see any black sky there, but instead only a lighter gray of the halo. A 12 magnitude star lies within the halo near the south edge, and a 13 magnitude star is near the north edge. Observation on Fri 1994/09/02 at Imlay City, MI using Hand-made 14.5" f4.7 Newtonian Dob seeing=6/9 transparancy=7/9 Saw G73 as a 14 magnitude stars. !Try to observe the dust patch. | ||||||||
| 0043.5+6147 | oc | n225 | 1 | 16 | 7.0 9m* | 12 | III 1 p n | Cas |
| Observation on Mon 1984/11/12 at Madison Hts, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 49 power magnification field is rich but faint. Observation on Mon 1984/12/10 at Madison Hts, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Poor seeing. 49 power magnification field is very sparse. 122 power magnification is rich. 98 power magnification sketched. All but a couple of the stars sketched in Webb Society Deep Sky Observer's Handbooks, vol 1-7 were seen but Webb Society Deep Sky Observer's Handbooks, vol 1-7 is sketched with north on bottom and Webb Society Deep Sky Observer's Handbooks, vol 1-7 says brightest stars are at south edge and I say preceeding (or picture) edge. Observation on Sun 1985/11/17 at Madison Hts, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 I see more stars than Webb Society Deep Sky Observer's Handbooks, vol 1-7. Shape is duplicated like this - write a double capitol Y. Turn it upside down and write a small y to the upper-left. Don't know what the note about bright stars in Webb Society Deep Sky Observer's Handbooks, vol 1-7 is all about. Webb Society Deep Sky Observer's Handbooks, vol 1-7 picture looks right (those notes were written 2 weeks after telescope bought). Observation on Tue 1986/10/07 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 west south sketch is either poor or old or indicates rapid motion. Need to make my own sketch. Observation on Fri 1986/10/10 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Sketched. Observation on Mon 1990/09/17 at Imlay City, MI using 8" f6 Newtonian seeing=7/9 transparancy=6/9 10 arcminutes equilateral triangle pointing preceeding (or picture). Made of a higher percentage of bright stars than the average OpenCluster. A north south chain of 5 9 magnitude stars 5 arcminutes following. Well detached from the field. No colorful stars. No central condensation. No star chains. A pretty evenly-distributed equilateral triangle. Counted 10 10 magnitude stars, 6 11 magnitude stars, and 9 12 magnitude and fainter stars. Observation on Mon 1995/10/16 at Imlay City, MI using Hand-made 14.5" f4.7 Newtonian Dob seeing=6/9 transparancy=7/9 I agree with the prior descriptions of the cluster, and Felicity doesn't really add much to this cluster. | ||||||||
| 004703.32-115219.3 | pn | n246 | 10 | 261 | 8.0 11.94m* | 225"x210" | 3b | Cet |
| Observation on Wed 1985/10/16 at Madison Hts, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Not found, or not observed. Too far south for a PlanetaryNebula from here. Observation on Tue 1986/10/28 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Not found, or not observed. Observation on Fri 1987/10/23 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 extremely faint 3 arcminutes glow with 49 power magnification+Lumicon UHC filter. Used Sky Atlas 2000.0 to find -- many nearby bright stars. Observation on Sun 1990/09/16 at Imlay City, MI using 8" f6 Newtonian seeing=6/9 transparancy=7/9 very extremely faint 4 arcminutes glow with 61 power magnification+Lumicon UHC filter. Glow does not show without Lumicon UHC filter. Without Lumicon UHC filter, I see 5 11 magnitude and fainter stars over the glow which I can see with Lumicon UHC filter. Observation on Fri 1990/10/26 at Imlay City, MI using 8" f6 Newtonian seeing=7/9 transparancy=7/9 Same observation except I can see the stars at 61 power magnification+Lumicon UHC filter, too. 61 power magnification is best power -- very difficult at 122 power magnification. Webb Society Deep Sky Observer's Handbooks, vol 1-7 sketched stars perfectly but whereas Webb Society Deep Sky Observer's Handbooks, vol 1-7 sees a very partial annular glow, I see a more complete circular 4 arcminutes glow. X122+UHC shows a hole in the middle. 6 stars involved within 8 arcminutes. The 3 brightest are the north-most 3 of those 6 stars. They form a triangle with 75°-75°-30° vertexes. The 30° vertex points 330°. The PlanetaryNebula surrounds the 2 75° vertexes of that triangle. Observation on Mon 1995/10/16 at Imlay City, MI using Hand-made 14.5" f4.7 Newtonian Dob seeing=6/9 transparancy=7/9 very large 3 arcminutes perfectly round glow just slightly darker in the middle, with 3 superimposed stars and 2 stars just south. One of the superimposed stars is centered, one is near the north edge at pa 330°, another is near the preceeding (or picture) edge at pa 240°. PlanetaryNebula is best viewed at 131 power magnification+Lumicon UHC filter. Lumicon UHC filter enhances it quite a bit, and its barely visible at 131 power magnification alone. The entire preceeding (or picture) side all the way from north to south is brighter and sharper-edged than the following (or finder chart) side. very faint 13 magnitude star near the 120° edge of the PlanetaryNebula. Very nice PlanetaryNebula. | ||||||||
| 004708.7-204538 | eg | n247 | 18 | 306 | 9.11:9.67 | 21.38x6.92 174° | SAB(s)d IV | Cet |
| Observation on Tue 1986/10/28 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Not found, or not observed. Skyglow. Observation on Sun 1988/01/10 at Utica, MI using 8" f6 Newtonian seeing=4/9 transparancy=4/9 Not found, or not observed with or without Orion Light Pollution Rejection filter. Skyglow. Observation on Sat 1989/09/30 at Utica, MI using 8" f6 Newtonian seeing=6/9 transparancy=6/9 extremely faint 20 arcminutes by 5 arcminutes north south glow seen only in 49 power magnification+Orion Light Pollution Rejection filter. Ends on the south with a 9 magnitude star. Observation on Sun 1990/09/16 at Imlay City, MI using 8" f6 Newtonian seeing=6/9 transparancy=7/9 extremely faint 15 arcminutes by 4 arcminutes north south glow seen easiest with 61 power magnification. Invisible at 122 power magnification. No details at all were seen. No brighter nucleus region, no mottling, etc. The only detail seen was that its wider at the center and tapers off towards the north and south. 9 magnitude star at south edge. Observation on Thu 1994/09/29 at Boon, MI using Hand-made 14.5" f4.7 Newtonian Dob seeing=6/9 transparancy=8/9 very faint very extremely large 15 arcminutes by 3 arcminutes in position angle 165° glow with a 10 magnitude star at south tip. Very low surface brightness. Very gradually very little brighter in the middle to a 2 arcminutes round core. No stellar nucleus. No dust lanes, but slightly mottled. | ||||||||
| 004733.1-251718 | eg | n253 | 18 | 306 | 7.07:8.04 | 27.54x6.76 52° | SAB(s)cP | Scl |
| Observation on Tue 1986/10/28 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Not found, or not observed. Skyglow. Observation on Sun 1988/01/10 at Utica, MI using 8" f6 Newtonian seeing=4/9 transparancy=4/9 Not found, or not observed with or without Orion Light Pollution Rejection filter. Skyglow. Observation on Sat 1989/09/30 at Utica, MI using 8" f6 Newtonian seeing=6/9 transparancy=6/9 very faint 15 arcminutes by 5 arcminutes in position angle 45° glow. Easiest at 49 power magnification+Orion Light Pollution Rejection filter. Center is about 10 arcminutes south an 8 magnitude 8 magnitude star 5 arcminutes following pair. Still seeable in 122 power magnification+Orion Light Pollution Rejection filter but no details added. Observation on Sun 1990/09/16 at Imlay City, MI using 8" f6 Newtonian seeing=6/9 transparancy=7/9 very bright 25 arcminutes by 6 arcminutes in position angle 45° glow. A couple of 12 magnitude stars are superimposed on this Galaxy. Very slight brightness increase towards the center. No stellar nucleus but nuclear area is brighter than the surrounding glow. north edge is rather hard. Probably a dust lane cuts it off. Entire surface is slightly mottled. Observation on Thu 1994/09/29 at Boon, MI using Hand-made 14.5" f4.7 Newtonian Dob seeing=6/9 transparancy=8/9 An absolutely stunning sight in Felicity. 25 arcminutes by 4 arcminutes in position angle 30° glow gradually brighter in the middle. 3 superimposed 12 magnitude stars, 2 are north following center, 1 is south following center. 2 9 magnitude stars about 10 arcminutes south the core. 11 magnitude star just 5 arcminutes preceeding the nucleus. north following extension ends on a 14 magnitude star. A dust lane encircles the south preceeding edge of the core and the center of that lane (that is, the part due south preceeding the core) runs straight out into the halo to the south preceeding, cutting the south preceeding halo in half and dividing it into a loop. The halo fades rapidly and suddenly on the north following edge of the core, and maintains a constant faint glow as it extends north preceeding till it reaches the edge of the halo. The dust lane continues along major axis north preceeding of core all the way across the core to the north following side, then seems to wrap weakly around that side of the core. A truly fantastic sight. Possibly the 5th best Galaxy in the sky, after M51, M31, M33, and M82. Observation on Sat 1995/09/23 at Birmingham, OH using Hand-made 14.5" f4.7 Newtonian Dob seeing=5/9 transparancy=7/9 I have a really nice view of this Galaxy from here tonight. I see a 25 arcminutes by 4 arcminutes in position angle 60° pretty bright glow much brighter in the middle in the core. There's a 5 arcminutes by 2 arcminutes central core that is much brighter than the rest of the Galaxy. 12 magnitude star on the north following edge of the core, but its hard to judge the magnitude because its superimposed, and because this object is so far south. 12 magnitude star just at the edge of the glow on the 60° end of the core. 13 magnitude star just outside of the core within the spiral arms. Its is due south of the center. The whole face of the Galaxy is mottled. There are bright field stars south preceeding the Galaxy, and one 9 magnitude star north following. An obvious dark lane begins in the north preceeding quadrant of the core and runs in pa 240° toward the outer spiral arms. As I look at it here, the arms and the dark lane are going clockwise. The center of the core is brighter and there's a stellar pip which is just slightly brighter than the rest of the core. At higher powers, the arms fade pretty rapidly outside the core. They're often nearly invisible but once in a while they are still glimpsed. | ||||||||
| 005204.6+473300 | eg | n278 | 4 | 60 | 10.83:11.47 | 2.09x2.00 | SAB(rs)b | Cas |
| Observation on Tue 1986/10/07 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 very faint circular 2 arcminutes blob. Not too hard to see at either 49 power magnification or 122 power magnification. Found via bright star above the n278 label in Sky Atlas 2000.0. Observation on Mon 1988/10/03 at Utica, MI using 8" f6 Newtonian seeing=5/9 transparancy=7/9 Easily seen at 122 power magnification. 2 arcminutes featureless glow. Observation on Fri 1990/08/24 at Imlay City, MI using 8" f6 Newtonian seeing=4/9 transparancy=7/9 pretty bright 2 arcminutes circular featureless glow. 9 magnitude star 3 arcminutes north. No mottling, stellar nucleus, or other details. Easiest at 122 power magnification. | ||||||||
| 005248-2635.4 | gc | n288 | 18 | 307 | 8.10 12.6m* | 13.8 oval | X | Scl |
| Observation on Tue 1986/10/28 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Not found, or not observed. Skyglow. Observation on Sun 1988/01/10 at Utica, MI using 8" f6 Newtonian seeing=4/9 transparancy=4/9 Not found, or not observed with or without Orion Light Pollution Rejection filter. Skyglow. Observation on Sat 1989/09/30 at Utica, MI using 8" f6 Newtonian seeing=6/9 transparancy=6/9 extremely faint 5 arcminutes glow found with 49 power magnification+Orion Light Pollution Rejection filter+tapping the scope to make a faint object more easily visible. Won't take 122 power magnification. No resolution. Observation on Sun 1990/09/16 at Imlay City, MI using 8" f6 Newtonian seeing=6/9 transparancy=7/9 Very nice, large, 8 arcminutes, pretty faint GlobularCluster. Easily resolved at 122 power magnification into at least 30 stars over a very faint remaining glow. Observation on Thu 1994/09/29 at Boon, MI using Hand-made 14.5" f4.7 Newtonian Dob seeing=6/9 transparancy=8/9 Very nice beautiful very loose 6 arcminutes GlobularCluster easily resolved to the center at only 131 power magnification. bright 11 magnitude star at north edge. Streamers come out the south edge, both south preceeding, due south, and south following, and they make this GlobularCluster triangle-shaped. | ||||||||
| 0108.3+6135 | oc | n381 | 1 | 16 | 9.3 10pm* | 6 | III 2 p/III 1 m | Cas |
| Observation on Fri 1985/10/11 at Madison Hts, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 About 20 faint members at 122 power magnification + averted vision. bright handle stars. Easily identified with Webb Society Deep Sky Observer's Handbooks, vol 1-7 field. At 49 power magnification its just a line of stars (handle) with a few very faint members. Observation on Wed 1986/01/08 at Ortonville, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Confirmed easily. Webb Society Deep Sky Observer's Handbooks, vol 1-7 sketch is perfect. Observation on Fri 1986/09/12 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 About 30 stars in 7 arcminutes circular area with a curved handle coming out to the north. Observation on Mon 1990/09/17 at Imlay City, MI using 8" f6 Newtonian seeing=7/9 transparancy=6/9 Nebulous smudge in 30 power magnification becomes a well-detached, 6 arcminutes, round group of 11 magnitude and fainter stars in 122 power magnification. The "handle" mentioned before is a 12 arcminutes chain of 5 11 magnitude stars which begins just north of the OpenCluster'south center and runs north. No central condensation or colorful stars were noted. Observation on Mon 1991/08/05 at Imlay City, MI using 8" f6 Newtonian seeing=6/9 transparancy=8/9 30 11 to 13 magnitude stars in a 6 arcminutes round group with a handle coming out to the north. I see no yellow or orange-red coloring in any of the stars. 8 magnitude Uranometria 2000.0star 8 arcminutes in position angle 95°. | ||||||||
| 010927.0+354304 | eg | n404 | 4 | 91 | 10.27:11.21 | 3.47x3.47 | SA(s)0-: | And |
| Observation on Tue 1986/10/07 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 2 arcminutes glow just north preceeding BETA And. Must put BETA just out of field and then Galaxy is barely in field. Seeable at zenith at both 122 power magnification and 49 power magnification. Observation on Fri 1990/08/24 at Imlay City, MI using 8" f6 Newtonian seeing=4/9 transparancy=7/9 Same observation. Observation on Mon 1991/08/05 at Imlay City, MI using 8" f6 Newtonian seeing=6/9 transparancy=8/9 2 arcminutes glow which becomes brighter in the middle, but has no stellar nucleus. Easiest at 272 power magnification since that power lets me get BETA And well out of the field with n404 centered. Located 7 arcminutes in position angle 350° from BETA And. Observation on Fri 1994/12/02 at Imlay City, MI using Hand-made 14.5" f4.7 Newtonian Dob seeing=5/9 transparancy=7/9 very bright and easy 2 arcminutes round glow much brighter in the middle to a 20 arcseconds core and a slightly brighter stellar nucleus. BETA And is just out of the field with Galaxy is almost centered in 136 power magnification, so Galaxy is about 6 arcminutes from BETA And. bright and easy to see even at 131 power magnification with BETA And in field. Observation on Mon 1995/10/16 at Imlay City, MI using Hand-made 14.5" f4.7 Newtonian Dob seeing=6/9 transparancy=7/9 1.5 arcminutes round glow gradually brighter in the middle with a suddenly bright 12 magnitude stellar nucleus. | ||||||||
| 0115.7+5849 | oc | n436 | 1 | 36 | 8.8 11m* | 6 i | I 3 m/I 2 m | Cas |
| Observation on Mon 1984/11/12 at Madison Hts, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 15 arcminutes field sketched. Not sure if this is it. 8 minutes of time following (or finder chart) is a white, blue double and a blue, yellow, white triple. Observation on Fri 1985/08/16 at Madison Hts, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Easy to find off n457. Just follow 2 bright stars thru long axis of OpenCluster for 1 more 49 power magnification field. The nebulous area in Webb Society Deep Sky Observer's Handbooks, vol 1-7 is a 6 star circlet pointing away from the OpenCluster. A faint nebulous glow of too-FT** surrounds the circlet. Observation on Tue 1986/10/28 at Utica, MI using 8" f6 Newtonian seeing=?/9 transparancy=?/9 Same observation. Observation on Fri 1990/10/26 at Imlay City, MI using 8" f6 Newtonian seeing=7/9 transparancy=7/9 west south sketch is poor and mine is even worse. The OpenCluster is the circlet mentioned before, and its' immediate surroundings. The circlet is 3 arcminutes in diameter and opens to 285°. The 3 brightest cluster members are in the cirlet, and 1 of them is a close 122 power magnification pair. Those 4 stars are all 11 magnitude stars. The 2 other 11 magnitude stars in the OpenCluster are 5 arcminutes south south following and 5 arcminutes north north following the cirlet. I count 20 stars total in this 6 arcminutes OpenCluster at 122 power magnification. Slight central concentration (the circlet). Overall shape is round. No star colors were noted. 8 magnitude star 14 arcminutes preceeding. Easiest at 122 power magnification or higher. Easy to find at 50 arcminutes in position angle 300° from the owl OpenCluster (n457), can easily be in same 30 power magnification field. Averted vision not needed. Pretty well detached from the field. 2 10 magnitude stars following (or finder chart) the south edge by 5 arcminutes and 10 arcminutes. Observation on Tue 1991/10/15 at Imlay City, MI using 8" f6 Newtonian seeing=3/9 transparancy=7/9 Nice salt-and-pepper cluster from here. Observation on Sat 2005/10/29 at Casco Twp Lindsay & Meldrum using Hand-made 14.5" f4.7 Newtonian Dob seeing=7/9 transparancy=7/9 The tiniest thumbprint in 43 power magnification. Easy to find off n457; they can be in the same field of view at 43 power magnification. At 252 power magnification, there are 30 9 to 13 magnitude stars in 6 arcminutes. There's a bright C-shape of 11 magnitude stars at the center, and the north-most of those stars is an equilater triple, composed of a bright double and a faint third stars. The brightest star in the cluster is at the pa 105° edge. A bit compressed. Well detached from the field. Really made of two rings - the C forms an inner ring, and there's a surroundng outer ring, with few stars in between. Webb Society Deep Sky Observer's Handbooks, vol 1-7 sketch looks like the 43 power magnification field; again he sketches the field with a misty patch, but really the cluster is the misty patch. | ||||||||
| 0119.1+5820 | oc | n457 | 1 | 36 | 6.4 8.59m* | 13 | I 3 r/II 3 r | Cas |
